Find all the latest Affinity Plus Federal Credit Union CD Rates, offers, and promotions here.
Best CD Rates: 30-month CD, 4.00% APY, $500 minimum deposit
Availability: Nationwide. Easy membership requirement
Credit Inquiry: Hard Pull
About Affinity Plus Federal Credit Union
Affinity Plus FCU first opened their doors to locals of Minnesota and has since expanded their services online.
The credit union offers a range of depository banking and lending products, as well as business and investment services.
Eligibility: Membership in Affinity Plus Federal Credit Union is open to anyone through making a one-time $25 lifetime dues payment to the Affinity Plus Foundation. Membership is also open to those who live, work or worship in Roseville, Arden Hills, Mounds View, Shoreview, St. Anthony, New Brighton, or downtown Mininneapolis/St Paul.Make sure to check out their membership page for more info. |
Term | APY Rate | Minimum Deposit |
3-Month | 0.30% | $500 |
6-Month | 0.35% | $500 |
12-Month | 0.55% | $500 |
13-Month | 3.25% | $500 |
18-Month | 3.50% | $500 |
24-Month | 0.75% | $500 |
30-Month | 4.00% | $500 |
36-Month | 0.90% | $500 |
42-Month | 3.00% | $500 |
48-Month | 2.00% | $500 |
54-Month | 3.00% | $500 |
60-Month | 1.75% | $500 |
66-Month | 3.00% | $500 |
*The above rates are accurate as of 10/18/2022*
Affinity Plus Federal Credit Union CDs
CDs are a certificate issued by a bank to a person depositing money for a specified length of time. Usually the longer of a term, the higher APY rate you make.
With as little as $500, you can invest in a Affinity Plus Federal Credit Union CD account to maximize your earnings. Compare their offer now to find the account that best fits with your savings goals. If you’re interested in making a higher rate than a traditional savings account then make sure to check out our CD rates below.
- Minimum deposit: $500
- Maximum deposit: No limit
- Early withdrawal penalty: Penalties apply for early withdrawals from certificates
(FDIC Insured)
Alliant Credit Union 12-Month Certificate (4.05% APY) | Quontic Bank CD (Up to 4.25% APY) |
Western Alliance Bank 3-Month CD (4.50% APY) | Western Alliance Bank 12-Month CD (4.25% APY) |
Ponce Bank 3-Month CD (4.25% APY) | Blue Federal Credit Union 9-Month No Penalty CD (3.75% APY) |
Sun Canyon Bank 11-Month CD (3.98% APY) | Ponce Bank 4-Month No-Penalty CD (4.15% APY) |
CD Features
- Low minimum balance requirement
- Competitive rates on all CD terms
- Free online and mobile banking
- Insured by the NCUA up to the maximum allowed by law
Bottom Line
With an incredibly high CD rate, you can be sure to find an account that best fits all your banking needs. Take advantage of a low required minimum balance of just $500 an earn a generous rate.
This is ideal for accounts like Certificate of Deposits, which require very little maintenance. The rates are worth a look, but always compare them with the nation’s best, using our guides: CD Rates | Savings Rates.
*While Affinity Plus Federal Credit Union does have competitive rates, be sure to still check out these Discover Bank Promotions here
Service Credit Union | 4.25% APY 9-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Live Oak Bank | 4.10% APY 12-Month CD | Review |
Live Oak Bank | 4.10% APY 12-Month Business CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Discover Bank | Up to 4.00% APY CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
This is a great opportunity to invest in a high-interest CD from Affinity Plus Federal Credit Union. However, you may want to compare them with our best CD Rates:
- 6-Month CD Rates
- 9-Month CD Rates
- 12-Month CD Rates
- 18-Month CD Rates
- 24-Month CD Rates
- 36-Month CD Rates
- 48-Month CD Rates
- 60-Month CD Rates
You might even find yourself earning more than a regular savings account. Be sure to apply as soon as you can to start your new account experience. Check back often for the latest Affinity Plus Federal Credit Union CD rates!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Leave a Reply