AgFed Credit Union offers a highly competitive rates on their CDs. AgFed Credit Union CDs has a minimum opening deposit of $250 and up to $100K.
Update 4/12/24: AgFed CU is currently offering 4.39% APY for their 29-Month Anniversary Certificate Special.
Best Deal: 4.39% APY 29-Month Anniversary Certificate Special, 4.40% APY 12-Month ($250 min)
Availability: Nationwide
Credit Inquiry: Soft Pull or Hard Pull? Let us know
About AgFed Credit Union
Easy Membership: Members of The Friends of the National Arboretum (one-time $20 donation) are eligible for membership. Joining the association and applying for AgFed membership can be done simultaneously, using the Credit Union’s online application.
Term | APY Rate | Minimum Deposit |
6-Month | 3.90% | $250 |
12-Month | 4.40% | $250 |
18-Month | 4.30% | $250 |
24-Month | 4.10% | $250 |
29-Month Anniversary Certificate Special | 4.39% | $250 |
36-Month | 3.90% | $250 |
48-Month | 3.80% | $250 |
60-Month | 3.75% | $250 |
AgFed Credit Union CD Rates
- Availability: Nationwide (easy membership)
- Credit Inquiry: Unknown
- Minimum Opening Deposit Requirement: $250 ($100K maximum)
(NCUA Insured)
Alliant Credit Union 12-Month Certificate (4.05% APY) | Quontic Bank CD (Up to 4.25% APY) |
Western Alliance Bank 3-Month CD (4.50% APY) | Western Alliance Bank 12-Month CD (4.25% APY) |
Ponce Bank 3-Month CD (4.25% APY) | Blue Federal Credit Union 9-Month No Penalty CD (3.75% APY) |
Sun Canyon Bank 11-Month CD (3.98% APY) | Ponce Bank 4-Month No-Penalty CD (4.15% APY) |
Why You Should Apply for This Account
- No hidden fees. No maintenance fees.
- AgFed Credit Union offers the regular rates from 6 to 60 months,
- When you join AgFed Credit Union you get the ability to use their mobile app, as well as their eServices that include PopMoney and My Virtual Strongbox.
- AgFed Credit Union is insured by the National Credit Union Administration.
![]() |
![]() |
Bottom Line
AgFed Credit Union online CD’s maximize your earnings. They also have great membership services such as a virtual strongbox or remote deposit. By joining AgFed Credit Union you get to enjoy from a simple to set up account, as well as being NCUA insured by $250,000.
If you’re looking to invest with a different bank or credit union, you can find more of the Best CD Rates in the country from the HMB list!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Service Credit Union | 4.25% APY 9-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Live Oak Bank | 4.10% APY 12-Month CD | Review |
Live Oak Bank | 4.10% APY 12-Month Business CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Discover Bank | Up to 4.00% APY CD | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Leave a Reply