If you’re looking for the Best 36-Month CD Rates to invest your funds in, you’re in the right spot. Below is our guide to help you find the Best 36-Month CD Rates.
Update 12/10/24: We’ve updated our list with the top nationwide rates for 36 month CD terms.
Certificate of deposits, otherwise known as CDs, will offer you one of the best & secure way to get a return on your money when you invest it with your bank/credit union of choice. The best route to take if you want to foresee the best return is with online banks.
Best 36-Month CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Credit Human Federal Credit Union | 4.25% | $500 | --- | 24-35 Month CD | Review |
All In Credit Union | 4.13% | $100K | --- | 36-Month CD | Review |
Library Of Congress Federal Credit Union | 4.11% | $500 | --- | 36-47 Month CD | Review |
TAB Bank | 4.03% | $1,000 | --- | 36-Month CD | Review |
Securityplus Federal Credit Union | 4.00% | $1,000 | --- | 36-Month CD | Review |
USAlliance Financial Federal Credit Union | 4.00% | $500 | --- | 36-Month CD | Review |
Editor’s Note: Looking for a more full, extensive list of available CD rates? see our post on the Best CD Rates. We advise checking out the Discover CD account.
Interested in certain terms only? See below for our list of the best CD rates in the following terms:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month Business CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
i am a ct. resident. can i get a c.d. at jefferson?
Jefferson Financial Credit Union 36 month CD at 3.40% is located in Louisiana not Iowa.