If you’re in the market to save money but want to lock it in, then you’re in the right places to see our comprehensive list of the Best CD Rates available.
Update 12/13/24: Top rates have been updated!
CDs or Certificate of Deposit is a certificate issued by the bank to a person depositing their money for a specific amount of time. During the specified time period your money is deposited, you will earn a certain APY for your specific CD account. The one thing about CDs versus Savings account is that you cannot withdraw from it during the on-going CD length without a penalty.
This is great for those who just want to invest and forget. The attractive feature of a CD is that the APY rates are quite high and that makes you WANT to leave your money alone so that it can earn you money without additional fuss. Below are the best CD Rates for various lengths such as 6-Month, 9-Month, 1 Year, 18-Month, 24-Month, 36-Month, 48-Month, an 60-Month CD term!
This is HustlerMoneyBlog’s absolute best guide to find the best CD rates for your specific needs. Those looking for the safest investment for your money, then Certificates of Deposit will be the best return on your savings. Additionally you will get more bang for your buck if you invest in online banks for the highest rates on your CDs.
Best CD Rates
Alliant Credit Union 12-Month Certificate (4.05% APY) | Quontic Bank CD (Up to 4.25% APY) |
Western Alliance Bank 3-Month CD (4.50% APY) | Western Alliance Bank 12-Month CD (4.25% APY) |
Ponce Bank 3-Month CD (4.25% APY) | Blue Federal Credit Union 9-Month No Penalty CD (3.75% APY) |
Sun Canyon Bank 11-Month CD (3.98% APY) | Ponce Bank 4-Month No-Penalty CD (4.15% APY) |
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month Business CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Best 6-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Amerant | 4.75% | $10,000 | $500K | 6-Month CD | Review |
Bellco Credit Union | 4.75% | $500 | --- | 6-Month CD | Review |
Vibrant Credit Union | 4.75% | $5 | --- | 6-Month CD | Review |
Bread Financial | 4.70% | $1,500 | --- | 6-Month CD | Review |
INOVA Federal Credit Union | 4.65% | $200 | --- | 5-Month CD | Review |
Limelight Bank | 4.65% | $1,000 | --- | 6-Month CD | Review |
Prime Alliance Bank | 4.65% | $500 | --- | 6-Month Term CD | Review |
Farmers Insurance Federal Credit Union | 4.25% | $1000 | --- | 6-Month CD | Review |
Best 9-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Pacific National Bank | 4.65% | $1K | --- | 9-Month CD | Review |
Brilliant Bank | 4.55% | $1K | $500K | 9-Month CD | Review |
NASA FCU | 4.54% | $10K | --- | 9-Month CD | Review |
EagleBank | 4.50% | $1000 | --- | 9-Month CD | Review |
Forbright Bank | 4.25% | $1K | --- | 9-Month CD | Review |
Best 12-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
EagleBank | 4.60% | $1,000 | --- | 12 Month CD | Review |
Fort Liberty Federal Credit Union | 4.60% | $25K | --- | 12-Month Jumbo CD | Review |
All In Credit Union | 4.59% | $100K | --- | 12-Month Jumbo CD | Review |
TAB Bank | 4.52% | $1000 | --- | 12-Month CD | Review |
Prime Alliance Bank | 4.50% | $500 | --- | 12-Month CD | Review |
CommunityWide Federal Credit Union | 4.45% | $1000 | --- | 12-Month CD | Review |
First Internet Bank | 4.42% | $1,000 | --- | 12-Month CD | Review |
Limelight Bank | 4.40% | $1K | --- | 12-Month CD | Review |
CIBC Bank USA | 4.31% | $25K | $1K | 13-Month CD | Review |
Best 18-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Library Of Congress Federal Credit Union | 4.47% | $500 | --- | 12-17 Month CD | Review |
All In Credit Union | 4.44% | $100K | --- | 18-Month Jumbo CD | Review |
Brilliant Bank | 4.35% | $1,000 | --- | 15 Month CD | Review |
NASA Federal Credit Union | 4.34% | $10K | --- | 15-Month Certificate | Review |
EagleBank | 4.30% | $1,000 | --- | 18-Month CD | Review |
USALLIANCE Financial | 4.30% | $500 | --- | 18-Month CD | Review |
Tab Bank | 4.29% | $1K | --- | 18-Month CD | Review |
Best 24-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Amboy Direct | 4.61% | $25K | $500K | Two-Year Treasury Index CD | Review |
Library Of Congress Federal Credit Union | 4.37% | $500 | --- | 18-23 Month CD | Review |
Credit Human Federal Credit Union | 4.30% | $500 | --- | 18-23 Month CD | Review |
Quorum Federal Credit Union | 4.25% | $1,000 | --- | 24-Month CD | Review |
USALLIANCE Financial Federal Credit Union | 4.25% | $500 | --- | 24-Month CD | Review |
Veridian Credit Union | 4.20% | $1,000 | --- | 21-Month CD | Review |
All In Credit Union | 4.18% | $100K | --- | 24-Month Jumbo CD | Review |
Best 36-Month CD Rates – Nationwide
Bank/Credit Union | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Credit Human Federal Credit Union | 4.25% | $500 | --- | 24-35 Month CD | Review |
All In Credit Union | 4.13% | $100K | --- | 36-Month CD | Review |
Library Of Congress Federal Credit Union | 4.11% | $500 | --- | 36-47 Month CD | Review |
TAB Bank | 4.03% | $1,000 | --- | 36-Month CD | Review |
Securityplus Federal Credit Union | 4.00% | $1,000 | --- | 36-Month CD | Review |
USAlliance Financial Federal Credit Union | 4.00% | $500 | --- | 36-Month CD | Review |
Best 48-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Library Of Congress Federal Credit Union | 4.16% | $500 | --- | 36-47 Month Share Certificate | Review |
All In Credit Union | 4.13% | $100K | --- | 48-Month CD | Review |
Credit Human Federal Credit Union | 4.11% | $500 | --- | 36-59 Month CD | Review |
Newtown Savings Bank | 4.00% | $500 | --- | 48 Month CD | Review |
USAlliance Financial Federal Credit Union | 4.00% | $500 | --- | 48-Month CD | Review |
NASA Federal Credit Union | 4.00% | $10K | --- | 49-Month Share Certificate Special | Review |
BMO Alto | 3.80% | No Min | --- | 48-Month Online CD | Review |
Seattle Bank | 3.80% | $1000 | --- | 48-Month CD | Review |
The Federal Savings Bank | 3.80% | $5000 | --- | 48-Month CD | Review |
Best 60-Month CD Rates – Nationwide
Bank | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|
Credit Human Federal Credit Union | 4.11% | $500 | --- | 36-59 Month CD | Review |
BMO Alto | 3.90% | No Min | --- | 60-Month Online CD | Review |
KS StateBank | 4.00% | $500 | --- | 60-Month CD | Review |
Synchrony Bank | 4.00% | None | --- | 60-Month CD | Review |
USAlliance Financial Federal Credit Union | 4.00% | $500 | --- | 60-Month CD | Review |
All In Credit Union | 3.97% | $100K | --- | 60-Month CD | Review |
Library Of Congress Federal Credit Union | 3.91% | $500 | --- | 60-Month CD | Review |
The Federal Savings Bank | 3.80% | $5,000 | --- | 60 Month CD | Review |
Seattle Bank | 3.75% | $1,000 | --- | 60 Month CD | Review |
Best No Penalty CD Rates
*Disclaimer* Since these rates change daily, make sure to confirm the latest rates by visiting the bank site directly using our links below. You’ll find the best CD rates from all the best banks ranked from highest to lowest based on CD term. Listed are the Annual Percentage Yields (APYs) and Length of the CD.
Everything You Need To Know About CDs
Simply put, they are deposit accounts to earn a fixed interest rate over your chosen term length.
Unlike a checking or savings account, you cannot access your money without penalty until the CD term is over.
You will find that CDs interest rates are always higher than traditional Checking and Savings accounts.
CDs rates are fixed for terms as long as 60 months and cannot be changed unlike Savings or Checking account rates.
Up to $250,000 per account (FDIC insured for banks and NCUA insured for credit unions)
CDs are low maintenance with the only requirement is to keep your money in your account until your CD matures while earning interest.
Make sure to set up a calendar reminder once the CD term matures, otherwise most banks will automatically renew the CD at the end of the term.
Obviously you don’t have access to your money before your term ends unless you want to incur penalty fees.
Make sure to put away money in a CD that you know you can afford.
Many people don’t want to commit long term to a CD, but still want to earn a higher interest rate. There is a tactic you can employ with CDs called “CD Laddering” which involves setting up multiple CDs with differing term lengths.
E.G $10K investment into 5 different CD length: Instead of putting the entire $10,000 into one 5-year CD, you put $2,000 into 5 different CDs (i.e. 1,2,3,4,5-year CDs).
With each CD expiring with every passing year, you can decide to either withdraw the money or re-invest it into another CD. You are essentially earning money on a higher interest if you decided to use this route.
You can visit your local traditional brick-and-mortar bank to open a CD account, but they cannot compete with the online banks since they have overhead costs.
Rule of thumb when finding the best rate is Online Banks > Credit Unions > Regional Banks > National Banks.
You will find all the best online CD rates below and I highly suggest you go with online banks for all your CDs needs.
Online CD accounts have the best rates by far. It’s a wise move to get the highest rate for your investments.
Since they operate online, all online banks CD accounts are available to everyone nationwide. They can keep the cost down with no branches overhead in order to provide the most competitive rates!
Steps for the best rates for Online CD Accounts: You want to figure out what the minimum balance requirement for the term you want to earn the listed Annual Percentage Yield (APY).
Then choose your CD term you are comfortable leaving your money for the entire length of the CD term is earn the interest higher rate. Your is tied up for the entire CD term so make sure not to withdraw the due date, otherwise you will incur an early withdrawal penalty fee.
![]() |
![]() |
Editor’s Note: Looking for a more specific term CD? See these posts below:
- Best 6-Month CD Rates
- Best 9-Month CD Rates
- Best 12-Month CD Rates
- Best 18-Month CD Rates
- Best 24-Month CD Rates
- Best 36-Month CD Rates
- Best 48-Month CD Rates
- Best 60-Month CD Rates
- Best No Penalty CD Rates
Hi All,
Thank you so much for this post!
I had one question: should I assume that all the CDs listed here are callable with the exception of the ones that specifically say they are non-callable above? If so, is it worth pursuing a higher interest rate for a callable CD or just going for a non-callable CD at a lower interest rate?
Thank You!
2 Yr CD, 3.00% APY, USALLIANCE Financial Credit Union.
1 Yr CD, 2.26% APY, Connexus Credit Union.
If put POD on the account (payment upon death) with 2 other people names, DOB and their SS# you will be insured up to 500K
This is a different Credit Union
Lafayette Federal Credit Union 18 month special was only for November.. Should be remove from the December list.. 1 day left, not that it matters
Lafayette Federal Credit Union 18 month special was only for November.. Should be remove from the December list.. 1 day left, not that it matters
All the American Heritage Federal Credit Union are restricted to Tri States ONLY.
I just tried to open their 4 months special @ 4% APY and even asked about their 15 month Share Certificate..
Nothing for us poor Californians… lol
EFCU Financial rates are woefully out of date. Current rates are much lower.
From what I understand, banks consolidate accounts to insure up to 250k. Best to open an account at a different institution.
i just open a 245K personal CD to a bank you advised.
Can i open another similar 245K CD using the same bank and still be insured to the full amount ?
What’s the difference between “Nationwide” and “State/Local” CDs? Do you have to live in the state to be able to invest in the “State/Local” CDs? Why are they separated?
I’m shopping for a 15-18 month CD. Is NASA FCU my best option at 2.50% or can I take advantage of Amplify CU’s 3.00% out of TX?
Thanks,
DM
Thanks Lisa! I just updated the 12-month table.
These twelve month rates are wildly incorrect. For June 1 CD Bank 12 month is 2.70. Limelight 12 month CD is 2.82.
On 15-month CD, NASA Federal Credit Union has no limited on fund deposit as you stated $50k
Hi sj,
Thank you for being a valued reader! Unfortunately, the reward code is exclusively for the savings account.
As far as CD accounts having promotions with incentives, it’s not very common. There may be some via special promotions, but there aren’t any that we are currently aware of.
Hope this helps!
hi thanks for all the info on your site.
I have a question though..
can i use use the reward code you have listed at the bank account promo page(Discover Bank Online Savings Account: Earn a $200 Bonus) to open a CD account?
and which banks have cd account signup promos from time to time?
KeyBank is offering an in-branch 13 month CD special of 1.25% APY on $10,000 in new deposits. I can’t find any mention of this special online.