Available to those in Michigan, Frankenmuth Credit Union has a wide array of products to meet your individual needs. Search the bank’s about us page and write out some of the products that are available. They currently offer standard CD rates from 3-months to 60-months with 0.50% to 2.89% APY Rates. By joining Frankenmuth Credit Union and opening a CD account, you get to enjoy earning higher interest rate than regular savings account. All you need is $500 to open. Right now, they are having a special 1.80% APY 13-Month Jumbo CD, 2.00% APY 21-Month Jumbo CD, and 2.25% APY 37-Month Jumbo CD on balances $500 or more. If you are interested, make sure to read on to learn more about Frankenmuth Credit Union’s wide array of CDs or visit any branch now and open your CD today!
Eligibility: Anyone that lives, works, worships or is educated in the state of Michigan can use the great banking services Frankenmuth Credit Union has to offer and enjoy our great personalized service. Be sure to visit their membership page for additional info or to join the credit union.
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month Business CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
Frankenmuth Credit Union CDs:
CDs are a certificate issued by a bank to a person depositing money for a specified length of time and usually the longer of a term is – the higher APY rate you make! Frankenmuth Credit Union’s Best CD Offer pays special rates with their 13-Month Jumbo CD special with 1.80% APY, 21-Month Jumbo CD special with 2.00% APY, and 37-Month Jumbo CD special with 2.25% APY. Frankenmuth Credit Union wants to make you feel supported and helps put you in control of your hard earned funds. If you’re interested in making a higher rate than a traditional savings account then make sure to check out below CD rates.
Special CD Rates:
Term | APY Rate | Minimum Deposit | How they Compare |
13-Month | 1.80% | $500 | Best 12-Month CD Rates |
21-Month | 2.00% | $500 | Best 18-Month CD Rates |
37-Month | 2.25% | $500 | Best 36-Month CD Rates |
Certificates of Deposits Rates:
Minimum Deposit | $500 – $99,999.99 | $100,000 |
---|---|---|
Term | APY Rate | APY Rate |
3-Month | 0.50% | 1.51% |
6-Month | 1.01% | 2.02% |
9-Month | 1.16% | 2.17% |
12-Month | 1.36% | 2.38% |
18-Month | 1.51% | 2.53% |
24-Month | 1.61% | 2.63% |
36-Month | 1.76% | 2.79% |
48-Month | 1.87% | 2.89% |
60-Month | 2.00% | 2.50% |
CD Features:
- Competitive interest rates
- Open a standard CD with a just $500
- NCUA Insured
Bottom Line:
If you are interested in a short term or long term CD, look no further as Frankenmuth Credit Union offers you a standard and jumbo special CD rates. The noteworthy ones are their 1.80% APY 13-Month Jumbo CD, 2.00% APY 21-Month Jumbo CD, and 2.25% APY 37-Month Jumbo CD Rates. All you need to do is to pick your CD term and watch your money grow! This is a great account for anyone looking to watch their money grow with either a standard or special CD account. Sign up for a CD with Frankenmuth Credit Union and the enjoy their high APY rates today. If you are not interested or eligible, check out our Best CD Rates at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Leave a Reply