Consumers can qualify for $10 cash or $20 in Popchips vouchers for buying Popchips brand snack products between January 1, 2007, and November 14, 2013 with no proof of purchase required.
Popchips Snack Products Class Action Lawsuit Settlement
Due to Popchips’s marketing and labeling of Popchips brand snack products as an “all natural” and “healthier” food product, they are now offering up to $10 Cash or $20 in Product Vouchers who submit a valid Claim Form by July 7, 2014 with No Proof of Purchase Required.
![]() | Chase Business Complete Checking®: Earn $300 or $500 when you open a new Chase Business Complete Checking® account. For new Chase business checking customers with qualifying activities. Chase offers financial products and services that let you bank when and how you want. Get Coupon---Chase Business Checking Review |
![]() | Huntington Unlimited Business Checking: Earn $400 bonus when you open a Huntington Unlimited Business Checking account and make total deposits of at least $5,000 within 60 days of account opening. The $400 bonus will be deposited into your account after all requirements are met. This account is for businesses with higher checking activity and greater cash flow needs. Apply Now---Huntington Unlimited Business Checking Review |
![]() | U.S. Bank Business Checking: Earn a $500 bonus when you open a Silver Business Checking Account or $900 when you open a Platinum Business Checking Account online with promo code Q1AFL25 and complete qualifying activities, subject to certain terms and limitations. Offer valid through March 31, 2025. Member FDIC. Apply Now---U.S. Bank Business Checking Review |
![]() | Bank of America Business Advantage Checking Bonus Offer Open a new Bank of America Business Advantage checking account and complete the eligible requirements to earn a $200 cash bonus offer. See offer page for more details. Additional terms and conditions apply. See offer page for more details. Learn More---Bank of America Business Checking Review |
- The amount and identity of Popchips products purchased
- The name of the store or stores, including city and state, where the purchase or purchases occurred
- Your Popchips brand snack products were purchased between January 1, 2007, and November 14, 2013.
Eligible Popchips Snack Products Include:
- “original”
- “sour cream & onion”
- “barbeque”
- “sea salt & vinegar”
- “sweet potato”
- “parmesan & garlic”
- “jalapeno”
- “cheddar”
- “salt & pepper”
- “chili lime”
- “thai sweet chili”
- “brown sugar & spice”
- “nacho cheese tortilla chips”
- “ranch tortilla chips”
- “salsa tortilla chips”
- “chili limón tortilla chips”
- “katy’s kettle corn”
- “salted caramel corn”
- “hint of butter corn chips”
- “cheddar corn chips”
- “sea salt corn chips”
- “salsa corn chips”
- “sea salt rice chips”
- “wasabi rice chips”
- “golden cheddar multi grain chips”
- “salted multi grain chips”
- “olive oil veggie chips”
- “tuscan herb veggie chips”
- “sea salt veggie chips”
File your claim now to this Popchips Class Action Lawsuit SettlementGet for $20 in Vouchers or $10 Cash. Find more Class Action Cash Settlements from our exclusive list.
Bank | State(s) | APY | Min | Max | Account Name | Review |
---|---|---|---|---|---|---|
EFCU Financial | LA | 1.60% | $100k | --- | 6-Month Jumbo CD | Review |
TTCU Federal Credit Union | OK | 1.44% | $100k | --- | 6-Month Income CD | Review |
TEXAR Federal Credit Union | AR, TX | 1.25% | $1k | --- | 6-Month CD | Review |
Texas Bridge Credit Union | TX | 1.01% | $25k | --- | 6-Month Mini Jumbo CD | Review |
Community First Credit Union | WI | 0.80% | $2.5k | --- | 6-Month CD | Review |
MapleMark Bank | Nationwide | 0.75% | $25k | --- | 6-Month CD | Review |
Advancial | OK, LA, TX, AK | 0.72% | $1k | --- | 6-Month CD | Review |
Leave a Reply