If you are a resident nationwide and currently looking for great savings rates, then make sure you keep reading. SalemFive Direct has wide array of products to meet your individual needs. They are proud to be a financial institution that is big enough to serve all your financial needs, yet small enough to care about how those needs are met.
Currently, they are offering standard CD rates from 12-months to 36-months with 2.30% to 2.60% APY Rates. Additionally, they have increased their rates on 2.30% APY 12-Month CD, 2.60% APY 36-Month CD Rates Special, respectively. By joining SalemFive Direct, you get to enjoy earning higher rate of interest than regular savings account. Make sure you visit your nearest local branch to sign up today!
Service Credit Union | 4.50% APY 6-Month CD | Review |
Western Alliance Bank | 4.50% APY 3-Month CD | Review |
Western Alliance Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.40% APY 6-Month CD | Review |
Rising Bank | 4.35% APY 15-Month CD | Review |
First Tech Federal Credit Union | 4.35% APY 13-Month Share Certificate | Review |
Quontic Bank | Up to 4.25% APY CD | Review |
Western Alliance Bank | 4.25% APY 12-Month CD | Review |
Ponce Bank | 4.25% APY 3-Month High Yield CD | Review |
Sallie Mae | 4.25% APY 14-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month CD | Review |
Live Oak Bank | 4.20% APY 12-Month Business CD | Review |
Ponce Bank | 4.15% APY 4-Month No-Penalty CD | Review |
Discover Bank | 4.10% APY 24-Month CD | Review |
First Mid Bank & Trust | 4.08% APY 9-Month CD | Review |
Alliant Credit Union | 4.05% APY 12-Month Certificate | Review |
Sun Canyon Bank | 3.98% APY 11-Month CD | Review |
Sallie Mae | 3.95% APY 10-Month CD | Review |
Western Alliance Bank | 3.85% APY 5-Month CD | Review |
GreenState Credit Union | 3.80% APY 10-Month CD | Review |
Blue Federal Credit Union | 3.75% APY 9-Month No Penalty CD | Review |
Blue Federal Credit Union | 3.75% APY 15-Month CD | Review |
CIT Bank | 3.50% APY 13-Month CD | Review |
CIT Bank | 3.50% APY 11-Month No-Penalty CD | Review |
Southwestern National Bank | 3.40% APY 8-Month CD | Review |
First Financial Northwest Bank | 3.00% APY 12-Month CD | Review |
Ponce Bank | 3.00% APY 1-Month High Yield CD | Review |
CIT Bank | 3.00% APY 6-Month CD | Review |
CIT Bank | 3.00% APY 18-Month CD | Review |
SalemFive Direct CDs
CDs are a certificate issued by a bank to a person depositing money for a specified length of time, and usually the longer of a term is, the higher APY rate you make! SalemFive Direct’s Best CD Offer pays the highest APY rate with a 2.30% APY 12-Month CD, 2.60% APY 36-Month CD Rates Special. They currently offer standard CD rates from 12-months to 36-months. If you’re interested in making a higher rate than a traditional savings account then make sure to check out SalemFive Direct’s CDs and their rates listed below.
CD Special
Term | APY Rate | Minimum Deposit | Specific Term |
12-month CD | 2.30% | $10,000 | Best 12-Month CD Rates |
18-month CD | 2.50% | $10,000 | Best 18-Month CD Rates |
36-month CD | 2.60% | $10,000 | Best 36-Month CD Rates |
*The above rates are accurate as of 04/14/2019
CD Features
- Low minimum balance requirement
- Competitive rates on all CD terms
- Free online and mobile banking
- Insured by the FDIC up to the maximum allowed by law
Bottom Line
Looking for a short term or long term CD? Then look no further as SalemFive Direct offers you various CD terms from 12 to 48 months. Make sure to take advantage of their current 2.30% APY 12-Month CD, 2.60% APY 36-Month CD Rates Special.
You will be able to fully take control of your funds through their products and services and also maximize your saving potential. Sign up for a CD with SalemFive Direct and the enjoy their high APY rates today. Check out our Best CD Rates at HMB!
Disclaimer: Rates / APY terms above are current as of the date indicated. These quotes are from banks, credit unions and thrifts. Bank, thrift and credit union deposits are insured by the FDIC or NCUA. Contact the bank for the terms and conditions that may apply to you. Rates are subject to change without notice and may not be the same at all branches.
Leave a Reply